Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 243.28Up 19066.32 92.89% 2025-03-17 16:00
    Xinshan reservoir 85.38Down 963.91 96.78% 2025-03-17 07:00
    Feitsui reservoir 165.74 33159.40 89.63% 2025-03-17 16:00
    Pao_Shan Reservoir 141.74Down 509.17 100% 2025-03-17 07:00
    Second Baoshan reservoir 151.41Up 3385.81 100% 2025-03-17 16:00
    Yeonghoshan reservoir 82.66 2601.35 86.90% 2025-03-17 16:00
    Mingten reservoir 60.76Up 1214.95 97.12% 2025-03-17 07:00
    Liyutan reservoir 297.35Up 10433.04 90.33% 2025-03-17 16:00
    Te-Chi reservoir 1405.79Down 17857.41 95.01% 2025-03-17 09:00
    Sun-Moon-Lake reservoir 747.83Up 12423.61 95.94% 2025-03-17 07:00
    Hu-Shan Reservoir 202.96 3450.51 68.18% 2025-03-17 16:00
    Jenitan reservoir 98.20Down 1031.32 41.83% 2025-03-17 07:00
    Lan-Tan Reservoir 74.46Up 849.26 92.13% 2025-03-17 07:00
    Wu-Shan-Tou reservoir 55.55Down 5452.00 70.46% 2025-03-17 07:00
    Tsengwen reservoir 224.59 39595.00 80.51% 2025-03-17 16:00
    Nanhwa reservoir 176.94Down 7432.79 83.33% 2025-03-17 07:00
    A-Kung-Tien Reservoir 35.11 959.00 65.33% 2025-03-17 16:00
    Mudan reservoir 137.35 2019.00 77.00% 2025-03-17 16:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    92.89%
    Current:243.28m
    • Effective Storage:19066.32(4m3)
    • Present Water Level:243.28(m)
    • The Percentage of Storage:92.89%
    • Time:2025-03-17 16:00:00
    Xinshan reservoir
    96.78%
    Current:85.38m
    • Effective Storage:963.91(4m3)
    • Present Water Level:85.38(m)
    • The Percentage of Storage:96.78%
    • Time:2025-03-17 07:00:00
    Feitsui reservoir
    89.63%
    Current:165.74m
    • Effective Storage:33159.40(4m3)
    • Present Water Level:165.74(m)
    • The Percentage of Storage:89.63%
    • Time:2025-03-17 16:00:00
    Second Baoshan reservoir
    100.00%
    Current:151.409m
    • Effective Storage:3385.81(4m3)
    • Present Water Level:151.409(m)
    • The Percentage of Storage:100.00%
    • Time:2025-03-17 16:00:00
Fongshan River