Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 243.32Down 19099.93 93.05% 2025-10-17 14:00
    Xinshan reservoir 72.79Down 438.89 44.07% 2025-10-17 07:00
    Feitsui reservoir 155.66 24812.09 67.06% 2025-10-17 14:10
    Pao_Shan Reservoir 139.69Down 394.23 78.72% 2025-10-17 05:00
    Second Baoshan reservoir 149.21Down 3053.31 90.34% 2025-10-17 14:00
    Yeonghoshan reservoir 84.16Down 2852.72 95.30% 2025-10-17 14:00
    Mingten reservoir 59.53Down 1037.59 83.52% 2025-10-17 07:00
    Liyutan reservoir 298.95Down 11127.97 96.06% 2025-10-17 14:00
    Te-Chi reservoir 1406.15Down 17652.60 95.77% 2025-10-17 07:00
    Sun-Moon-Lake reservoir 748.30Up 12701.84 98.09% 2025-10-17 07:00
    Hu-Shan Reservoir 210.85 4907.31 97.35% 2025-10-17 14:00
    Jenitan reservoir 104.25Down 2294.13 93.04% 2025-10-17 08:00
    Lan-Tan Reservoir 74.97Down 889.13 96.46% 2025-10-17 08:00
    Wu-Shan-Tou reservoir 57.31Down 6905.00 89.24% 2025-10-17 07:00
    Tsengwen reservoir 228.11 45760.00 93.04% 2025-10-17 14:00
    Nanhwa reservoir 179.36Down 8214.61 96.39% 2025-10-17 07:00
    A-Kung-Tien Reservoir 37.79 1706.00 100% 2025-10-17 14:00
    Mudan reservoir 141.07 2494.00 95.12% 2025-10-17 14:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    93.05%
    Current:243.32m
    • Effective Storage:19099.93(4m3)
    • Present Water Level:243.32(m)
    • The Percentage of Storage:93.05%
    • Time:2025-10-17 14:00:00
    Xinshan reservoir
    44.07%
    Current:72.79m
    • Effective Storage:438.89(4m3)
    • Present Water Level:72.79(m)
    • The Percentage of Storage:44.07%
    • Time:2025-10-17 07:00:00
    Feitsui reservoir
    67.06%
    Current:155.66m
    • Effective Storage:24812.09(4m3)
    • Present Water Level:155.66(m)
    • The Percentage of Storage:67.06%
    • Time:2025-10-17 14:10:00
    Second Baoshan reservoir
    90.34%
    Current:149.208m
    • Effective Storage:3053.31(4m3)
    • Present Water Level:149.208(m)
    • The Percentage of Storage:90.34%
    • Time:2025-10-17 14:00:00
Fongshan River