Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 236.83Down 14039.48 68.40% 2026-03-12 15:00
    Xinshan reservoir 85.48Down 969.04 97.30% 2026-03-12 07:00
    Feitsui reservoir 166.92 34206.83 92.46% 2026-03-12 15:00
    Pao_Shan Reservoir 132.90Down 124.54 24.87% 2026-03-12 07:00
    Second Baoshan reservoir 132.84Down 1121.49 33.14% 2026-03-12 15:00
    Yeonghoshan reservoir 74.13 1433.79 47.90% 2026-03-12 15:00
    Mingten reservoir 55.91Down 575.04 46.29% 2026-03-12 15:00
    Liyutan reservoir 278.52Down 4352.53 37.57% 2026-03-12 15:00
    Te-Chi reservoir 1392.77Up 12839.14 69.65% 2026-03-12 15:00
    Sun-Moon-Lake reservoir 743.50Up 9076.79 70.66% 2026-03-12 15:00
    Hu-Shan Reservoir 194.23 2102.45 41.71% 2026-03-12 15:00
    Jenitan reservoir 97.85Down 945.50 38.45% 2026-03-12 07:00
    Lan-Tan Reservoir 65.79Down 270.83 29.45% 2026-03-12 07:00
    Wu-Shan-Tou reservoir 55.17Down 5170.00 65.57% 2026-03-12 07:00
    Tsengwen reservoir 209.88Down 17539.00 36.05% 2026-03-12 15:00
    Nanhwa reservoir 169.87Down 4181.77 49.07% 2026-03-12 07:00
    A-Kung-Tien Reservoir 33.67 623.00 42.09% 2026-03-12 15:00
    Mudan reservoir 135.84Down 1836.00 70.52% 2026-03-12 15:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    68.40%
    Current:236.83m
    • Effective Storage:14039.48(4m3)
    • Present Water Level:236.83(m)
    • The Percentage of Storage:68.40%
    • Time:2026-03-12 15:00:00
    Xinshan reservoir
    97.30%
    Current:85.48m
    • Effective Storage:969.04(4m3)
    • Present Water Level:85.48(m)
    • The Percentage of Storage:97.30%
    • Time:2026-03-12 07:00:00
    Feitsui reservoir
    92.46%
    Current:166.92m
    • Effective Storage:34206.83(4m3)
    • Present Water Level:166.92(m)
    • The Percentage of Storage:92.46%
    • Time:2026-03-12 15:00:00
    Second Baoshan reservoir
    33.14%
    Current:132.836m
    • Effective Storage:1121.49(4m3)
    • Present Water Level:132.836(m)
    • The Percentage of Storage:33.14%
    • Time:2026-03-12 15:00:00
Fongshan River
Station:Xinpu (2)
  • Time:2026-03-12 07:56:58
  • Water Level(m):40.98799
  • Warning Level II:44.4