Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 243.84Up 19537.20 95.18% 2025-07-01 16:00
    Xinshan reservoir 84.98Down 943.57 94.74% 2025-07-01 07:00
    Feitsui reservoir 157.74Down 26428.82 71.43% 2025-07-01 16:00
    Pao_Shan Reservoir 141.66Down 504.39 100% 2025-07-01 07:00
    Second Baoshan reservoir 151.40 3383.71 100% 2025-07-01 16:00
    Yeonghoshan reservoir 85.04Up 3006.01 100% 2025-07-01 16:00
    Mingten reservoir 59.98Up 1102.04 88.71% 2025-07-01 07:00
    Liyutan reservoir 299.98 11575.62 99.92% 2025-07-01 16:00
    Te-Chi reservoir 1404.85Up 17472.12 92.96% 2025-07-01 07:00
    Sun-Moon-Lake reservoir 747.95Down 12520.24 96.69% 2025-07-01 07:00
    Hu-Shan Reservoir 211.56 5053.44 100% 2025-07-01 16:00
    Jenitan reservoir 103.46Up 2116.11 85.82% 2025-07-01 07:00
    Lan-Tan Reservoir 72.72Up 716.15 77.69% 2025-07-01 07:00
    Wu-Shan-Tou reservoir 56.86Down 6521.00 84.27% 2025-07-01 07:00
    Tsengwen reservoir 222.97 36867.00 80.91% 2025-07-01 16:00
    Nanhwa reservoir 179.91Down 8479.31 99.49% 2025-07-01 07:00
    A-Kung-Tien Reservoir 30.62Down 83.00 5.65% 2025-07-01 16:00
    Mudan reservoir 135.90 1853.00 70.67% 2025-07-01 16:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    95.18%
    Current:243.84m
    • Effective Storage:19537.20(4m3)
    • Present Water Level:243.84(m)
    • The Percentage of Storage:95.18%
    • Time:2025-07-01 16:00:00
    Xinshan reservoir
    94.74%
    Current:84.98m
    • Effective Storage:943.57(4m3)
    • Present Water Level:84.98(m)
    • The Percentage of Storage:94.74%
    • Time:2025-07-01 07:00:00
    Feitsui reservoir
    71.43%
    Current:157.74m
    • Effective Storage:26428.82(4m3)
    • Present Water Level:157.74(m)
    • The Percentage of Storage:71.43%
    • Time:2025-07-01 16:00:00
    Second Baoshan reservoir
    100.00%
    Current:151.4m
    • Effective Storage:3383.71(4m3)
    • Present Water Level:151.4(m)
    • The Percentage of Storage:100.00%
    • Time:2025-07-01 16:00:00
Fongshan River