Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 244.13 19782.84 96.38% 2025-09-01 15:00
    Xinshan reservoir 80.37Down 730.16 73.31% 2025-09-01 07:00
    Feitsui reservoir 157.62Up 26333.79 71.18% 2025-09-01 15:00
    Pao_Shan Reservoir 141.71 507.37 100% 2025-09-01 07:00
    Second Baoshan reservoir 151.43 3390.71 100% 2025-09-01 15:00
    Yeonghoshan reservoir 84.99 2997.18 100% 2025-09-01 15:00
    Mingten reservoir 59.42Up 1022.05 82.27% 2025-09-01 08:00
    Liyutan reservoir 299.96Down 11566.89 99.85% 2025-09-01 15:00
    Te-Chi reservoir 1403.91Up 17092.80 90.94% 2025-09-01 07:00
    Sun-Moon-Lake reservoir 747.65Up 12279.02 94.83% 2025-09-01 07:00
    Hu-Shan Reservoir 211.57Up 5055.51 100% 2025-09-01 15:00
    Jenitan reservoir 104.72Up 2401.35 97.39% 2025-09-01 07:00
    Lan-Tan Reservoir 75.42Down 925.00 100% 2025-09-01 07:00
    Wu-Shan-Tou reservoir 57.00Down 6639.00 85.80% 2025-09-01 07:00
    Tsengwen reservoir 228.78 46959.00 100% 2025-09-01 15:00
    Nanhwa reservoir 179.59Up 8325.31 97.68% 2025-09-01 07:00
    A-Kung-Tien Reservoir 30.00Down 25.00 1.70% 2025-09-01 15:00
    Mudan reservoir 140.42 2407.00 91.80% 2025-09-01 15:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    96.38%
    Current:244.13m
    • Effective Storage:19782.84(4m3)
    • Present Water Level:244.13(m)
    • The Percentage of Storage:96.38%
    • Time:2025-09-01 15:00:00
    Xinshan reservoir
    73.31%
    Current:80.37m
    • Effective Storage:730.16(4m3)
    • Present Water Level:80.37(m)
    • The Percentage of Storage:73.31%
    • Time:2025-09-01 07:00:00
    Feitsui reservoir
    71.18%
    Current:157.62m
    • Effective Storage:26333.79(4m3)
    • Present Water Level:157.62(m)
    • The Percentage of Storage:71.18%
    • Time:2025-09-01 15:00:00
    Second Baoshan reservoir
    100.00%
    Current:151.43m
    • Effective Storage:3390.71(4m3)
    • Present Water Level:151.43(m)
    • The Percentage of Storage:100.00%
    • Time:2025-09-01 15:00:00
Fongshan River