Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 244.96 20491.83 99.83% 2025-11-01 11:00
    Xinshan reservoir 74.71Up 504.69 50.67% 2025-11-01 07:00
    Feitsui reservoir 166.93Up 34215.75 92.48% 2025-11-01 11:00
    Pao_Shan Reservoir 141.69 506.18 100% 2025-11-01 07:00
    Second Baoshan reservoir 151.40 3383.64 100% 2025-11-01 11:00
    Yeonghoshan reservoir 84.65 2937.53 98.13% 2025-11-01 11:00
    Mingten reservoir 59.30Down 1005.19 80.91% 2025-11-01 08:00
    Liyutan reservoir 298.21Down 10810.58 93.32% 2025-11-01 11:00
    Te-Chi reservoir 1406.76Up 17907.02 97.15% 2025-11-01 07:00
    Sun-Moon-Lake reservoir 747.14Down 11779.40 90.97% 2025-11-01 07:00
    Hu-Shan Reservoir 209.52Up 4638.82 92.02% 2025-11-01 11:00
    Jenitan reservoir 103.21Down 2060.35 83.56% 2025-11-01 08:00
    Lan-Tan Reservoir 74.55Down 856.29 92.89% 2025-11-01 08:00
    Wu-Shan-Tou reservoir 56.34Up 6089.00 78.69% 2025-11-01 07:00
    Tsengwen reservoir 226.92Down 43644.00 88.74% 2025-11-01 11:00
    Nanhwa reservoir 178.66Down 7880.42 92.46% 2025-11-01 07:00
    A-Kung-Tien Reservoir 37.95 1755.00 100% 2025-11-01 11:00
    Mudan reservoir 140.83 2462.00 93.89% 2025-11-01 11:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    99.83%
    Current:244.96m
    • Effective Storage:20491.83(4m3)
    • Present Water Level:244.96(m)
    • The Percentage of Storage:99.83%
    • Time:2025-11-01 11:00:00
    Xinshan reservoir
    50.67%
    Current:74.71m
    • Effective Storage:504.69(4m3)
    • Present Water Level:74.71(m)
    • The Percentage of Storage:50.67%
    • Time:2025-11-01 07:00:00
    Feitsui reservoir
    92.48%
    Current:166.93m
    • Effective Storage:34215.75(4m3)
    • Present Water Level:166.93(m)
    • The Percentage of Storage:92.48%
    • Time:2025-11-01 11:00:00
    Second Baoshan reservoir
    100.00%
    Current:151.399m
    • Effective Storage:3383.64(4m3)
    • Present Water Level:151.399(m)
    • The Percentage of Storage:100.00%
    • Time:2025-11-01 11:00:00
Fongshan River