Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 244.99 20517.49 99.96% 2025-10-31 04:00
    Xinshan reservoir 74.70Up 504.33 50.64% 2025-10-30 07:00
    Feitsui reservoir 167.08Down 34349.79 92.84% 2025-10-31 04:00
    Pao_Shan Reservoir 141.69Up 506.18 100% 2025-10-30 23:00
    Second Baoshan reservoir 151.40 3384.18 100% 2025-10-31 04:00
    Yeonghoshan reservoir 84.61 2930.55 97.90% 2025-10-31 04:00
    Mingten reservoir 59.44Up 1024.87 82.50% 2025-10-30 08:00
    Liyutan reservoir 298.35 10870.35 93.84% 2025-10-31 04:00
    Te-Chi reservoir 1406.78Up 17915.41 97.19% 2025-10-30 06:00
    Sun-Moon-Lake reservoir 748.08Up 12525.98 96.73% 2025-10-30 07:00
    Hu-Shan Reservoir 209.62Down 4658.75 92.42% 2025-10-31 04:00
    Jenitan reservoir 103.37Down 2096.00 85.01% 2025-10-30 06:00
    Lan-Tan Reservoir 74.59Down 859.42 93.23% 2025-10-30 06:00
    Wu-Shan-Tou reservoir 56.10Up 5893.00 76.16% 2025-10-30 07:00
    Tsengwen reservoir 227.20Down 44140.00 89.75% 2025-10-31 04:00
    Nanhwa reservoir 178.76Down 7927.75 93.02% 2025-10-30 07:00
    A-Kung-Tien Reservoir 37.98 1765.00 100% 2025-10-31 04:00
    Mudan reservoir 140.85Down 2464.00 93.97% 2025-10-31 04:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    99.96%
    Current:244.99m
    • Effective Storage:20517.49(4m3)
    • Present Water Level:244.99(m)
    • The Percentage of Storage:99.96%
    • Time:2025-10-31 04:00:00
    Xinshan reservoir
    50.64%
    Current:74.7m
    • Effective Storage:504.33(4m3)
    • Present Water Level:74.7(m)
    • The Percentage of Storage:50.64%
    • Time:2025-10-30 07:00:00
    Feitsui reservoir
    92.84%
    Current:167.08m
    • Effective Storage:34349.79(4m3)
    • Present Water Level:167.08(m)
    • The Percentage of Storage:92.84%
    • Time:2025-10-31 04:00:00
    Second Baoshan reservoir
    100.00%
    Current:151.402m
    • Effective Storage:3384.18(4m3)
    • Present Water Level:151.402(m)
    • The Percentage of Storage:100.00%
    • Time:2025-10-31 04:00:00
Fongshan River