Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 241.10Down 17276.37 84.17% 2026-02-23 04:00
    Xinshan reservoir 85.50Down 970.07 97.40% 2026-02-22 07:00
    Feitsui reservoir 166.41 33752.65 91.23% 2026-02-23 04:00
    Pao_Shan Reservoir 134.22Down 162.62 32.47% 2026-02-22 23:00
    Second Baoshan reservoir 137.98Down 1611.20 47.67% 2026-02-23 04:00
    Yeonghoshan reservoir 76.36 1697.28 56.70% 2026-02-23 04:00
    Mingten reservoir 57.00Down 701.77 56.49% 2026-02-18 23:00
    Liyutan reservoir 284.15Down 5828.91 50.32% 2026-02-23 04:00
    Te-Chi reservoir 1398.40 14700.66 79.75% 2026-02-23 04:00
    Sun-Moon-Lake reservoir 744.00Up 9450.39 73.57% 2026-02-23 04:00
    Hu-Shan Reservoir 195.76Down 2313.39 45.89% 2026-02-23 04:00
    Jenitan reservoir 98.26Down 1019.90 41.47% 2026-02-22 07:00
    Lan-Tan Reservoir 67.11Down 341.53 37.13% 2026-02-22 07:00
    Wu-Shan-Tou reservoir 55.03Down 5057.00 64.13% 2026-02-22 07:00
    Tsengwen reservoir 214.33 23324.00 47.94% 2026-02-23 04:00
    Nanhwa reservoir 170.37Down 4365.74 51.23% 2026-02-22 07:00
    A-Kung-Tien Reservoir 34.36 782.00 52.84% 2026-02-23 04:00
    Mudan reservoir 137.19 1987.00 76.32% 2026-02-23 04:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    84.17%
    Current:241.1m
    • Effective Storage:17276.37(4m3)
    • Present Water Level:241.1(m)
    • The Percentage of Storage:84.17%
    • Time:2026-02-23 04:00:00
    Xinshan reservoir
    97.40%
    Current:85.5m
    • Effective Storage:970.07(4m3)
    • Present Water Level:85.5(m)
    • The Percentage of Storage:97.40%
    • Time:2026-02-22 07:00:00
    Feitsui reservoir
    91.23%
    Current:166.41m
    • Effective Storage:33752.65(4m3)
    • Present Water Level:166.41(m)
    • The Percentage of Storage:91.23%
    • Time:2026-02-23 04:00:00
    Second Baoshan reservoir
    47.67%
    Current:137.978m
    • Effective Storage:1611.20(4m3)
    • Present Water Level:137.978(m)
    • The Percentage of Storage:47.67%
    • Time:2026-02-23 04:00:00
Fongshan River
Station:Xinpu (2)
  • Time:2026-02-22 08:51:47
  • Water Level(m):40.91365
  • Warning Level II:44.4