Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 244.99 20517.49 99.96% 2025-10-31 06:00
    Xinshan reservoir 74.70Up 504.33 50.64% 2025-10-30 07:00
    Feitsui reservoir 167.06Down 34331.90 92.79% 2025-10-31 06:00
    Pao_Shan Reservoir 141.70Up 506.78 100% 2025-10-31 05:00
    Second Baoshan reservoir 151.40 3384.41 100% 2025-10-31 06:00
    Yeonghoshan reservoir 84.62Up 2932.29 97.96% 2025-10-31 06:00
    Mingten reservoir 59.44Up 1024.87 82.50% 2025-10-30 08:00
    Liyutan reservoir 298.33Down 10861.81 93.76% 2025-10-31 06:00
    Te-Chi reservoir 1406.78Up 17915.41 97.19% 2025-10-30 06:00
    Sun-Moon-Lake reservoir 748.08Up 12525.98 96.73% 2025-10-30 07:00
    Hu-Shan Reservoir 209.61Down 4656.76 92.38% 2025-10-31 06:00
    Jenitan reservoir 103.37Down 2096.00 85.01% 2025-10-30 06:00
    Lan-Tan Reservoir 74.59Down 859.42 93.23% 2025-10-30 06:00
    Wu-Shan-Tou reservoir 56.10Up 5893.00 76.16% 2025-10-30 07:00
    Tsengwen reservoir 227.18Down 44104.00 89.68% 2025-10-31 06:00
    Nanhwa reservoir 178.76Down 7927.75 93.02% 2025-10-30 07:00
    A-Kung-Tien Reservoir 37.97 1762.00 100% 2025-10-31 06:00
    Mudan reservoir 140.85 2464.00 93.97% 2025-10-31 06:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    99.96%
    Current:244.99m
    • Effective Storage:20517.49(4m3)
    • Present Water Level:244.99(m)
    • The Percentage of Storage:99.96%
    • Time:2025-10-31 06:00:00
    Xinshan reservoir
    50.64%
    Current:74.7m
    • Effective Storage:504.33(4m3)
    • Present Water Level:74.7(m)
    • The Percentage of Storage:50.64%
    • Time:2025-10-30 07:00:00
    Feitsui reservoir
    92.79%
    Current:167.06m
    • Effective Storage:34331.90(4m3)
    • Present Water Level:167.06(m)
    • The Percentage of Storage:92.79%
    • Time:2025-10-31 06:00:00
    Second Baoshan reservoir
    100.00%
    Current:151.403m
    • Effective Storage:3384.41(4m3)
    • Present Water Level:151.403(m)
    • The Percentage of Storage:100.00%
    • Time:2025-10-31 06:00:00
Fongshan River