Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 242.34 18285.09 89.08% 2026-02-15 06:00
    Xinshan reservoir 85.32Down 960.84 96.47% 2026-02-14 07:00
    Feitsui reservoir 167.17Up 34430.28 93.06% 2026-02-15 06:00
    Pao_Shan Reservoir 134.77Down 180.40 36.02% 2026-02-15 07:00
    Second Baoshan reservoir 139.90Down 1820.52 53.87% 2026-02-15 06:00
    Yeonghoshan reservoir 77.22Down 1805.71 60.32% 2026-02-15 06:00
    Mingten reservoir 57.08Down 711.61 57.28% 2026-02-15 06:00
    Liyutan reservoir 286.33Down 6472.74 55.87% 2026-02-15 06:00
    Te-Chi reservoir 1401.53Down 15823.37 85.84% 2026-02-15 06:00
    Sun-Moon-Lake reservoir 743.76 9270.60 72.17% 2026-02-15 06:00
    Hu-Shan Reservoir 196.71 2449.09 48.58% 2026-02-15 06:00
    Jenitan reservoir 98.50Down 1064.33 43.28% 2026-02-14 07:00
    Lan-Tan Reservoir 67.83Down 383.46 41.69% 2026-02-14 07:00
    Wu-Shan-Tou reservoir 56.24Down 6069.00 76.97% 2026-02-14 07:00
    Tsengwen reservoir 214.43Down 23462.00 48.22% 2026-02-15 06:00
    Nanhwa reservoir 170.82Down 4532.82 53.19% 2026-02-14 07:00
    A-Kung-Tien Reservoir 34.68 859.00 58.04% 2026-02-15 06:00
    Mudan reservoir 137.77 2055.00 78.93% 2026-02-15 06:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    89.08%
    Current:242.34m
    • Effective Storage:18285.09(4m3)
    • Present Water Level:242.34(m)
    • The Percentage of Storage:89.08%
    • Time:2026-02-15 06:00:00
    Xinshan reservoir
    96.47%
    Current:85.32m
    • Effective Storage:960.84(4m3)
    • Present Water Level:85.32(m)
    • The Percentage of Storage:96.47%
    • Time:2026-02-14 07:00:00
    Feitsui reservoir
    93.06%
    Current:167.17m
    • Effective Storage:34430.28(4m3)
    • Present Water Level:167.17(m)
    • The Percentage of Storage:93.06%
    • Time:2026-02-15 06:00:00
    Second Baoshan reservoir
    53.87%
    Current:139.897m
    • Effective Storage:1820.52(4m3)
    • Present Water Level:139.897(m)
    • The Percentage of Storage:53.87%
    • Time:2026-02-15 06:00:00
Fongshan River
Station:Xinpu (2)
  • Time:2026-02-14 10:46:51
  • Water Level(m):40.93224
  • Warning Level II:44.4