Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 244.52Up 20115.99 98.00% 2025-11-11 12:00
    Xinshan reservoir 76.36Up 565.87 56.82% 2025-11-11 07:00
    Feitsui reservoir 165.55Up 32991.95 89.17% 2025-11-11 12:00
    Pao_Shan Reservoir 141.45Up 491.98 98.23% 2025-11-11 07:00
    Second Baoshan reservoir 151.12Down 3347.85 99.06% 2025-11-11 12:00
    Yeonghoshan reservoir 84.51Down 2913.16 97.32% 2025-11-11 12:00
    Mingten reservoir 58.82Down 938.74 75.57% 2025-11-11 07:00
    Liyutan reservoir 297.30Down 10425.27 89.99% 2025-11-11 12:00
    Te-Chi reservoir 1404.99Down 17176.91 93.19% 2025-11-11 07:00
    Sun-Moon-Lake reservoir 748.15Up 12581.89 97.94% 2025-11-11 07:00
    Hu-Shan Reservoir 208.72Down 4481.03 88.89% 2025-11-11 12:00
    Jenitan reservoir 102.58Down 1921.38 77.92% 2025-11-11 06:00
    Lan-Tan Reservoir 74.34Down 839.88 91.32% 2025-11-11 06:00
    Wu-Shan-Tou reservoir 55.78 5635.00 72.82% 2025-11-11 12:00
    Tsengwen reservoir 226.27 42499.00 86.41% 2025-11-11 12:00
    Nanhwa reservoir 178.20Down 7662.67 89.91% 2025-11-11 07:00
    A-Kung-Tien Reservoir 37.74Down 1690.00 100% 2025-11-11 12:00
    Mudan reservoir 141.28Down 2523.00 96.22% 2025-11-11 12:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    98.00%
    Current:244.52m
    • Effective Storage:20115.99(4m3)
    • Present Water Level:244.52(m)
    • The Percentage of Storage:98.00%
    • Time:2025-11-11 12:00:00
    Xinshan reservoir
    56.82%
    Current:76.36m
    • Effective Storage:565.87(4m3)
    • Present Water Level:76.36(m)
    • The Percentage of Storage:56.82%
    • Time:2025-11-11 07:00:00
    Feitsui reservoir
    89.17%
    Current:165.55m
    • Effective Storage:32991.95(4m3)
    • Present Water Level:165.55(m)
    • The Percentage of Storage:89.17%
    • Time:2025-11-11 12:00:00
    Second Baoshan reservoir
    99.06%
    Current:151.122m
    • Effective Storage:3347.85(4m3)
    • Present Water Level:151.122(m)
    • The Percentage of Storage:99.06%
    • Time:2025-11-11 12:00:00
Fongshan River