Skip to main content
  • Reservoir Active Storage Capacity Reservoir Storage Capacity Storage Ratio Time
    Shimen reservoir 243.80Down 19503.59 95.02% 2025-09-18 17:00
    Xinshan reservoir 76.41Down 567.79 57.01% 2025-09-18 07:00
    Feitsui reservoir 154.36Down 23832.99 64.42% 2025-09-18 17:00
    Pao_Shan Reservoir 141.67 504.99 100% 2025-09-18 07:00
    Second Baoshan reservoir 151.42 3387.68 100% 2025-09-18 16:00
    Yeonghoshan reservoir 85.00 2998.94 100% 2025-09-18 17:00
    Mingten reservoir 60.29Down 1147.28 92.35% 2025-09-18 07:00
    Liyutan reservoir 299.93 11553.79 99.74% 2025-09-18 16:00
    Te-Chi reservoir 1400.74Down 15529.12 84.25% 2025-09-18 07:00
    Sun-Moon-Lake reservoir 748.09Up 12633.21 97.56% 2025-09-18 07:00
    Hu-Shan Reservoir 211.56 5053.44 100% 2025-09-18 16:00
    Jenitan reservoir 104.95 2454.17 99.53% 2025-09-18 06:00
    Lan-Tan Reservoir 75.44Up 926.59 100% 2025-09-18 06:00
    Wu-Shan-Tou reservoir 56.99Up 6631.00 85.69% 2025-09-18 07:00
    Tsengwen reservoir 228.92Down 47211.00 99.70% 2025-09-18 17:00
    Nanhwa reservoir 179.85 8450.44 99.15% 2025-09-18 07:00
    A-Kung-Tien Reservoir 34.39Up 787.00 53.61% 2025-09-18 17:00
    Mudan reservoir 140.79Up 2456.00 93.67% 2025-09-18 17:00
  • WaterMapKeelung City Taipei City New Taipei City Taoyuan City Yilan County Hsinchu City Hsinchu County Miaoli County Taichung City Changhua County Nantou County Hualien County Yunlin County Chiayi City Chiayi County Tainan City Kaohsiung City Taitung County Pingtung County
    Region
    Data source:Taiwan Water Disater Information Web (Note: current water situation data are automatically retrieved from sensors located at water measuring stations, therefore they can only to be used for reference purposes.)
    Shimen reservoir
    95.02%
    Current:243.8m
    • Effective Storage:19503.59(4m3)
    • Present Water Level:243.8(m)
    • The Percentage of Storage:95.02%
    • Time:2025-09-18 17:00:00
    Xinshan reservoir
    57.01%
    Current:76.41m
    • Effective Storage:567.79(4m3)
    • Present Water Level:76.41(m)
    • The Percentage of Storage:57.01%
    • Time:2025-09-18 07:00:00
    Feitsui reservoir
    64.42%
    Current:154.36m
    • Effective Storage:23832.99(4m3)
    • Present Water Level:154.36(m)
    • The Percentage of Storage:64.42%
    • Time:2025-09-18 17:00:00
    Second Baoshan reservoir
    100.00%
    Current:151.417m
    • Effective Storage:3387.68(4m3)
    • Present Water Level:151.417(m)
    • The Percentage of Storage:100.00%
    • Time:2025-09-18 16:00:00
Fongshan River